Part No. | Internal |
VDD |
System | Program Memory | Data | Data | Stack | I/O | Timer | ADC | OCP | Demodulation | PLL | Clock | Modulation | Interface | Package |
Clock | Clock | Memory | EEPROM | Gen. | |||||||||||||
20MHz | 4.0V~ | 312kHz~ | 4K×16 | 128×8 | 64×8 | 8 | 21 | 10-bit CTM×1 | 12-bit×8 | 1 | 1 | 0 | 1 | -- | I²C×1 | 24/28SSOP | |
5.5V | 20MHz | 10-bit STM×1 | 28QFN | ||||||||||||||
Part No. | Max. | VDD | Flash | SRAM | PDMA | Timers*¹ | Cap.*² | RTC | USB*³ | Interface | Others | I/O | Package | ||||
Freq. | or PWM | ||||||||||||||||
60MHz | 1.65V~3.6V | 64KB | 16KB | 6CH | BFTM×2 | 12 | √ | √ | USART×1 | AES | 19 | 24QFN | |||||
PWM×2 | UART×1 | CRC | 28 | 33QFN | |||||||||||||
GPTM×1 | SPI×1 | DIV | 40 | 46QFN | |||||||||||||
I²C×1 | 42 | 48LQFP | |||||||||||||||
Part No. | Internal | VCC | VDD | System | Program | Data | Data | Stack | I/O | Timer | ADC | Protections | LDO | HVO | VREF | Q.C | Package |
Clock | (HV) | Clock | Memory | Memory | EEPROM | 2 | |||||||||||
30MHz | -- | 2.55V~ | 470kHz~ | 2Kx16 | 128x8 | 64x8 | 4 | 16 | 10-bit PTMx1 | 12-bitx8 | OVP×1 | -- | -- | -- | -- | 16NSOP | |
5.5V | 15MHz or | 16-bit STMx1 | OCP×1 | 20SSOP | |||||||||||||
3V~ | 32kHz | 13 | 5V | 2 | 20SSOP | ||||||||||||
28V | |||||||||||||||||
Part No. | Maximum | Output Voltage, VOUT | Max. Output | Typical Current | Chip Enable | Tolerance | Protections | Package | |||||||||
Input Voltage | Current | Consumption | Function | ||||||||||||||
30V | 2.1V/2.3V/2.5V/2.7V/ | 100mA | 2.5µA | -- | ±3% | Soft-Start | SOT23-5, SOT89 | ||||||||||
3.0V/3.3V/3.6V/4.0V/4.4V | |||||||||||||||||
5.0V/6.0V/7.0V/8.0V/ | 150mA | ||||||||||||||||
9.0V/10.0V/12.0V |